9am to 6pm
See Chip at the Town Hall.
Sometimes he wants you to catch a specific fish, and other times he just wants the largest fish, of any type.
Associated with Fishing Trophies.
The Silver Trophy is for winning the “specific fish” tourney, and the Gold Trophy is for winning the “largest fish” tourney.
Specific Fish Tourneys:
Largest Fish Tourneys:
February
April
October
December
Below is a list of the largest fish, and average size. Compare the list to current fish available for best catches, being that checked fish WILL BE EATEN (by Chip), no matter if they are the largest or not. Or if there is a tournament coming, and you have a large fish that you want to hold onto (that might not be available then), then you know what to hold.
| Name | Price | Cm | Inches | Shadow | Location | Notes |
| Shark | 15,000 | 540 | 212.6 | huge with fin | Sea | June through September, 4pm to 9am |
| Arapaima | 10,000 | 300 | 118.1 | huge | River | July through September,4pm to 9am |
| Ocean Sunfish | 4,000 | 300 | 118.1 | huge with fin | Sea | June through September, 4am to 9pm |
| Hammerhead Shark | 8,000 | 250 | 98.4 | huge with fin | Sea | June through September, 4pm to 9am |
| Tuna | 7,000 | 230 | 90.6 | huge | Sea | November through March, all day |
| Blue Marlin | 10,000 | 220 | 86.6 | huge | Sea | July through September, all day |
| Napoleonfish | 10,000 | 200 | 78.7 | huge | Sea | July through August, 4am to 9pm |
| Gar | 6,000 | 190 | 74.8 | huge | River Pool | June through September, 4pm to 9am |
| King Salmon | 1,800 | 160 | 63.0 | huge | River | September, all day (best time is the first half of September) |
| Coelacanth | 15,000 | 150 | 59.1 | huge | Sea | during rain or snow, all year, 4pm to 9am |
| Stringfish | 15,000 | 150 | 59.1 | huge | River | December through February, 4pm to 9am |
| Pike | 1,800 | 130 | 51.2 | very large | River | September through December, 4am to 9pm |
| Ray | 3,000 | 120 | 47.2 | huge | Sea | August through November, 4am to 9pm |
| Dorado | 15,000 | 100 | 39.4 | very large | River | June through September, 4am to 9pm |
| Eel | 2,000 | 100 | 39.4 | thin | River | June through mid-September, 4pm to 9am (best time is 9pm to 4am, June through August) |
| Sea Bass | 200 | 100 | 39.4 | very large | Sea | all year, all day |
Thanks to Garnat for contributing this section.
View on HTA
|